Reserved IP Ranges

Address block Address range Number of addresses Scope
0.0.0.0/8 0.0.0.0–0.255.255.255 16777216 Software
10.0.0.0/8 10.0.0.0–10.255.255.255 16777216 Private network
100.64.0.0/10 100.64.0.0–100.127.255.255 4194304 Private network
127.0.0.0/8 127.0.0.0–127.255.255.255 16777216 Host
169.254.0.0/16 169.254.0.0–169.254.255.255 65536 Subnet
172.16.0.0/12 172.16.0.0–172.31.255.255 1048576 Private network
192.0.0.0/24 192.0.0.0–192.0.0.255 256 Private network
192.0.2.0/24 192.0.2.0–192.0.2.255 256 Documentation
192.88.99.0/24 192.88.99.0–192.88.99.255 256 Internet
192.168.0.0/16 192.168.0.0–192.168.255.255 65536 Private network
198.18.0.0/15 198.18.0.0–198.19.255.255 131072 Private network
198.51.100.0/24 198.51.100.0–198.51.100.255 256 Documentation
203.0.113.0/24 203.0.113.0–203.0.113.255 256 Documentation
224.0.0.0/4 224.0.0.0–239.255.255.255 268435456 Internet
233.252.0.0/24 233.252.0.0-233.252.0.255 256 Documentation
240.0.0.0/4 240.0.0.0–255.255.255.254 268435455 Internet
255.255.255.255/32 255.255.255.255 1 Subnet

References